关闭 / CLOSEThis
Global Engineering Performance
Europe
| Region | Project Name | Number of devices (units) | Manufacturer | Fluorocarbon Project |
| Europe | Russia: (Novorossiysk) Port of Novorossiysk, Vladivostok (Vladivostok) | 56 | Shanghai Zhenhua Heavy Industries (Group) Co., Ltd. | ★ |
| United Kingdom: Hutchison Felixstowe Port, PSA UK, Felixstowe Port, Liverpool Port | 68 | ★ | ||
| Spain: Barcelona (and China Mobile), BEST Terminal | 17 | |||
| Poland: Gdynia (and Yellow) | 4 | |||
| Sweden: CTN Terminal (Cheung Kong) | 8 | |||
| Italy: Maersk VADO Terminal (Port of Vado Ligure) | 1 | |||
| Greece: COSCO PCT Terminal (Piraeus Container Terminal) | 8 | |||
| Ukraine | 2 | |||
| Scotland | 1 |
Do you need a corrosion‑protection solution tailored to your project’s operating conditions?
The Jinhua technical team can provide product selection and coating system recommendations based on the application environment, substrate type, corrosion severity, and construction conditions.
Phone: +86-519-83731024
Fax: +86-519-86530858
Email: info@jinhuacoatings.com
Address: No. 205, Fenglin South Road, Wujin National High-Tech Industrial Development Zone, Changzhou City, Jiangsu Province
Copyright © 2026 Jiangsu Jinhua Heavy Anti-Corrosion Coating Co., Ltd. All rights reserved.